Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Sorrow Maiden 27 1,323 67 813 350 нет нет да   
Talakin Raider 27 1,657 85 813 350 нет да нет   
Treasure Chest 27 0 0 840 350 нет нет нет   
Treasure Chest 27 919 47 813 350 нет нет нет   
Turek Orc Archer 27 2,585 132 1,626 350 нет да да   
Turek Orc Supplier 27 2,485 127 1,626 350 нет да да   
Underground Kobold Warrior 27 1,325 67 813 350 нет да нет   
Vault Seer 27 3,321 170 3,252 350 да да нет   
Void White Skull Kanabion 27 1,463 62 728 316 нет да да   
Basilisk 28 1,428 74 859 367 да нет да   
Catacomb Serpent 28 3,706 194 3,436 367 да да нет   
Dead Pit Horror 28 1,178 62 859 367 нет да нет   
Delu Lizardman 28 1,400 73 859 367 нет нет да   
Giant Crimson Ant 28 1,555 82 859 367 нет да да   
Giggling Wind 28 1,414 74 859 367 нет да да   
Grave Robber Ranger 28 1,477 77 859 367 нет да да   
Kuran Kobold Warrior 28 2,415 127 1,718 367 нет да да   
Lafi Lizardman Scout 28 2,257 119 1,718 367 нет да да   
Maille Lizardman Shaman 28 836 44 430 367 нет да да   
Neer Crawler 28 1,442 76 859 367 да да да   
Offering of the Branded, Archer 28 1,001 53 859 367 да нет нет   
Offering of the Branded, Archer 28 1,001 53 859 367 да нет нет   
Ol Mahum Legionnaire 28 1,178 62 859 367 нет да нет   
Ol Mahum Marksman 28 2,709 142 1,718 367 нет да да   
Skeleton Axeman 28 1,442 76 859 367 да да да   
Talakin Archer 28 2,261 119 859 367 нет да нет   
Turek Orc Skirmisher 28 2,682 140 1,718 367 да да да   
Androscorpio 29 1,492 80 906 384 нет да да   
Ant Larva 29 1,368 73 906 384 нет да да   
Delu Lizardman Scout 29 1,477 79 906 384 нет нет да   
Fire Archer 29 3,354 180 1,812 384 нет да нет   
Ghost of a Soldier 29 1,699 90 906 384 да да нет   
Grave Keeper Spartoi 29 3,710 199 3,624 384 да да нет   
Grave Robber Guard 29 1,559 83 906 384 да да да   
Iron Ore Golem 29 1,268 68 906 384 да нет нет   
Lost Beholder 29 0 0 15,703 384 да да нет   
Lost Watcher 29 0 0 7,851 384 да да нет   
Lost Watcher 29 0 0 7,851 384 да да нет   
Marsh Stakato 29 1,811 97 906 384 да да да   
Neer Ghoul Berserker 29 1,522 82 906 384 да да да   
Offering of the Branded, Follower 29 1,227 66 906 384 да нет нет   
Offering of the Branded, Follower 29 1,227 66 906 384 да нет нет   
Offering of the Branded, Warrior 29 1,026 55 906 384 да нет нет   
Offering of the Branded, Warrior 29 1,026 55 906 384 да нет нет   
Ol Mahum Champion 29 1,509 80 906 384 да да нет   
Ol Mahum Commander 29 1,583 85 906 384 да да да   
Ol Mahum Sergeant 29 2,776 149 1,812 384 нет да да   
Patin Archer 29 2,454 132 1,812 384 да нет да   
Ritmal Swordsman 29 2,626 140 1,812 384 да нет да   
Roxide Cohort 29 3,240 174 1,812 384 нет да нет   
Время создания страницы: 0.044 сек. (0.007 / 0.037).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©