Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Gigant Cleric 33 5,231 300 4,436 455 нет да нет   
Granite Golem 33 2,687 155 1,109 455 нет нет да   
Lesser Warlike Tyrant 33 2,385 137 1,109 455 да да да   
Lith Medium 33 5,231 300 4,436 455 нет да нет   
Marsh Stakato Soldier 33 1,901 109 1,109 455 нет да да   
Offering of the Branded, Evoked Spirit 33 1,751 100 1,109 455 нет нет нет   
Offering of the Branded, Evoked Spirit 33 1,751 100 1,109 455 нет нет нет   
Otherworldly Invader Archer 33 4,478 257 3,327 455 да да нет   
Otherworldly Invader Discipline 33 3,828 220 3,327 455 нет да нет   
Otherworldly Invader Elite Soldier 33 8,456 485 6,654 455 да да нет   
Otherworldly Invader Food 33 0 0 1,109 455 нет нет нет   
Otherworldly Invader Magus 33 8,062 463 6,654 455 нет да нет   
Otherworldly Invader Shaman 33 5,654 324 3,327 455 да да нет   
Otherworldly Invader Warrior 33 8,716 500 6,654 455 да да нет   
Otherworldly Invader Warrior 33 3,635 209 3,327 455 да да нет   
Rowin Undine 33 3,005 173 2,218 455 да да да   
Salamander Rowin 33 3,166 181 2,218 455 да да да   
Snow Lynx 33 1,701 97 1,109 455 нет нет да   
Treasure Chest 33 1,307 75 1,109 455 нет нет нет   
Treasure Chest 33 0 0 1,145 455 нет нет нет   
Troll 33 1,600 91 1,109 455 да нет нет   
Turak Bugbear Warrior 33 3,606 206 2,218 455 да да да   
Ant Patrol 34 2,001 116 1,164 473 нет да да   
Bandit Undertaker 34 2,081 121 1,164 473 нет да да   
Batur Orc Shaman 34 1,681 98 1,164 473 нет да нет   
Ol Mahum Lord Bloody Axe Turmak 34 3,528 206 2,328 473 да да нет   
Breka Orc Shaman 34 2,018 118 1,164 473 нет да да   
Catacomb Shadow 34 5,016 293 4,656 473 да да нет   
Cursed Seer 34 2,058 120 1,164 473 да да да   
Dead Seeker 34 1,998 116 1,164 473 нет нет да   
Hatu Brown Bear 34 1,317 77 582 473 да да да   
Marsh Spider 34 2,241 131 1,164 473 да нет да   
Medusa 34 2,058 120 1,164 473 да нет да   
Offering of the Branded, Disciple 34 1,651 96 1,164 473 да нет нет   
Offering of the Branded, Disciple 34 1,651 96 1,164 473 да нет нет   
Offering of the Branded, Elder 34 1,755 102 1,164 473 да да нет   
Offering of the Branded, Elder 34 1,720 100 1,164 473 да нет нет   
Offering of the Branded, Zealot 34 1,651 96 1,164 473 да нет нет   
Offering of the Branded, Zealot 34 1,651 96 1,164 473 да нет нет   
Ol Mahum Lord 34 4,233 247 2,328 473 да да да   
Ol Mahum Van Leader 34 2,449 143 1,164 473 да да да   
Puncher 34 2,910 170 1,164 473 да нет да   
Turek Orc Elder 34 2,058 120 1,164 473 да да да   
Ant Guard 35 1,782 106 1,220 491 нет да да   
Ant Soldier 35 4,274 253 2,440 491 да да да   
Bandit Assassin 35 2,470 145 1,220 491 да да да   
Batur Orc Overlord 35 2,163 128 1,220 491 да да нет   
Bloody Axe Elite 35 2,159 127 1,220 491 да нет да   
Breka Orc Overlord 35 2,857 169 1,220 491 да да да   
Delu Lizardman Commander 35 4,354 258 2,440 491 нет нет да   
Время создания страницы: 0.041 сек. (0.006 / 0.035).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©