Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Zaken's Watchman 45 4,039 281 1,870 745 да нет нет   
Zaken's Watchman 45 5,720 397 1,870 745 да нет нет   
Archer of Greed 46 4,858 344 1,943 778 да нет да   
Kaneus Brave Martim 46 848,114 69,276 261,051 3,890 да да нет   
Cave Servant 46 3,693 262 1,943 778 нет да нет   
Cave Servant 46 3,078 218 1,943 778 нет да нет   
Decayed Ancient Pikeman 46 9,679 686 7,772 778 да да нет   
Flame of Apostates 46 8,454 599 17,487 778 нет нет нет   
Flame of Apostates 46 8,454 599 17,487 778 нет нет нет   
Forest of Mirrors Ghost 46 3,973 282 1,943 778 да да да   
Formor Elder 46 3,841 272 1,943 778 нет да да   
Liele 46 6,869 487 3,886 778 нет да да   
Light Bringer 46 5,839 414 3,886 778 да нет нет   
Probe Golem Prodigy IV 46 4,787 338 1,943 778 да да да   
Queen Undine Lad 46 6,312 448 3,886 778 нет нет да   
Tanor Silenos Warrior 46 3,303 234 972 778 да да нет   
Trisalim Tarantula 46 4,144 294 1,943 778 да нет да   
Unpleasant Humming 46 3,453 245 1,943 778 да да нет   
Unpleasant Humming 46 4,689 332 1,943 778 да да нет   
Unpleasant Humming 46 6,640 470 1,943 778 да да нет   
Unpleasant Shout 46 11,332 803 7,772 778 да да нет   
Validus 46 9,348 635 3,886 778 нет да да   
Vanor Silenos Grunt 46 3,693 262 1,943 778 нет да да   
Varangka's Dre Vanul 46 1,720 116 972 778 нет да да   
Kaneus Weird Bunei 46 848,114 69,276 522,102 3,890 нет да нет   
Void Callous Kanabion 47 4,061 258 1,870 745 нет да да   
Cave Servant Archer 47 4,972 356 2,016 811 нет да нет   
Cave Servant Archer 47 3,309 238 2,016 811 нет да нет   
Death Flyer 47 3,566 256 2,016 811 нет да нет   
Death Flyer 47 4,843 347 2,016 811 нет да нет   
Death Flyer 47 6,858 492 2,016 811 нет да нет   
Dicor 47 9,429 646 4,032 811 да да да   
Dragon Bearer Archer 47 6,165 442 2,016 811 нет да нет   
Eva's Seeker 47 5,917 424 4,032 811 нет нет да   
Forest of Mirrors Ghost 47 4,148 298 2,016 811 да да да   
Giant Wild Hog 47 3,277 235 2,016 811 да нет нет   
Gigantic Flyer 47 12,517 898 8,064 811 нет да нет   
Grave Priest 47 9,585 687 8,064 811 да да нет   
Hatar Ratman Thief 47 4,588 329 2,016 811 нет да да   
Menacing Jackhammer Golem 47 5,386 385 2,016 811 да да да   
Nightmare Lord 47 2,400 172 1,008 811 да нет нет   
Ossiud 47 10,557 727 4,032 811 да да да   
Ragna Orc Sniper 47 4,180 299 2,016 811 да да да   
Spelunking Spider 47 3,673 263 2,016 811 нет нет да   
Spore Zombie 47 4,310 308 2,016 811 нет нет да   
Tarlk Bugbear 47 3,855 276 2,016 811 нет да да   
Theeder 47 3,409 245 2,016 811 да нет нет   
Valley Treant 47 10,140 727 4,032 811 нет да да   
Vanor Silenos Scout 47 4,805 344 2,016 811 да да да   
Vault Priest 47 9,585 687 8,064 811 да да нет   
Время создания страницы: 0.041 сек. (0.006 / 0.035).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©