Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Scout-type Golem No. 2 72 5,922 601 4,013 1,720 нет да да   
Scout-type Golem No. 28 72 9,904 1,006 4,013 1,720 нет нет да   
Sepulcher Preacher 72 22,494 2,285 16,052 1,720 да да нет   
Sly Hound Dog 72 37,061 3,766 12,039 1,720 нет нет нет   
Spiked Stakato 72 30,856 2,988 16,052 1,720 да да нет   
Treasure Chest 72 0 0 4,142 1,720 нет нет нет   
Treasure Chest 72 6,221 632 4,013 1,720 нет нет нет   
Treasures of the Festival 72 518 0 3,063 1,720 нет нет нет   
Treasures of the Festival 72 518 0 3,063 1,720 нет нет нет   
Vampire Adept 72 13,649 1,387 4,013 1,720 да да да   
Vampire Magician 72 11,554 1,174 4,013 1,720 да да да   
Vampire Warrior 72 14,223 1,445 4,013 1,720 нет да да   
Varka Silenos Hunter 72 2,905 292 4,013 1,720 да да да   
Varka Silenos Medium 72 2,905 316 4,013 1,720 да да да   
Varka Silenos Priest 72 4,802 513 4,013 1,720 да да да   
Varka Silenos Scout 72 3,341 338 11,972 1,720 да да да   
Varka Silenos Shaman 72 2,905 292 4,013 1,720 да да да   
Varka Silenos Warrior 72 3,801 402 11,972 1,799 да да да   
Varka's Commander 72 36,599 3,398 10,517 1,839 да да да   
Binder 73 24,823 2,554 8,172 1,759 да да нет   
Bloody Knight 73 53,594 5,514 20,430 1,759 да да нет   
Chimera Piece 73 22,599 2,237 8,172 1,759 нет нет да   
Cursed Guardian 73 11,078 1,140 4,086 1,759 нет нет да   
Dark Omen Invader Archer 73 21,912 2,255 12,258 1,759 да да нет   
Dark Omen Invader Disciple 73 18,730 1,927 12,258 1,759 нет да нет   
Dark Omen Invader Elite Soldier 73 41,377 4,258 24,516 1,759 да да нет   
Dark Omen Invader Food 73 0 0 4,086 1,759 нет нет нет   
Dark Omen Invader Magus 73 39,450 4,059 24,516 1,759 нет да нет   
Dark Omen Invader Shaman 73 27,667 2,847 12,258 1,759 да да нет   
Dark Omen Invader Warrior 73 42,650 4,389 24,516 1,759 да да нет   
Dark Omen Invader Warrior 73 17,787 1,830 12,258 1,759 да да нет   
Eye of Watchman 73 25,580 2,632 12,258 1,759 да да нет   
Follower of Allosce 73 0 0 16,344 8,798 нет нет нет   
Grave Scarab 73 12,247 1,260 4,086 1,759 нет нет да   
Grazing Antelope 73 4,201 434 4,086 1,759 да да да   
Great Chaos Golem 73 30,036 2,962 12,258 1,759 да да нет   
Guard Golem 73 20,937 2,066 8,172 1,759 да да нет   
Heart Protection Device 73 0 0 4,086 1,759 нет нет нет   
Homunculus 73 25,867 2,662 12,258 1,759 да да нет   
Horrifying Jackhammer Golem 73 9,528 980 4,086 1,759 нет нет да   
Horrifying Jackhammer Golem 73 7,418 763 4,086 1,759 нет нет да   
Horrifying Jackhammer Golem 73 10,392 1,069 4,086 1,759 нет нет да   
Hot Springs Bandersnatchling 73 20,662 2,126 8,172 1,759 да нет да   
Hot Springs Buffalo 73 21,532 2,215 8,172 1,759 нет нет да   
Lesser Ancient Soldier 73 23,782 2,447 16,344 1,759 да да нет   
Mutant Bird 73 14,171 1,458 4,086 1,759 нет да нет   
Needle Stakato Drone 73 10,730 1,104 4,086 1,759 да да да   
Platinum Guardian Shaman 73 39,180 4,032 20,430 1,759 да да нет   
Scavenger Scarab 73 10,332 1,063 4,086 1,759 да нет да   
Seal Angel 73 83,696 8,612 20,430 1,759 да да нет   
Время создания страницы: 0.038 сек. (0.006 / 0.032).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©