Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Seal Angel 73 83,696 8,612 20,430 1,759 да да нет   
Soldier of Ancient Times 73 22,599 2,237 8,172 1,759 нет нет да   
Spiked Stakato Worker 73 31,719 3,112 16,344 1,759 да да нет   
Vampire Magister 73 11,923 1,226 4,086 1,759 нет да да   
Vampire Magister 73 13,756 1,415 4,086 1,759 нет да да   
Vampire Magister 73 9,301 956 4,086 1,759 нет да да   
Vampire Warlord 73 16,016 1,648 4,086 1,759 нет да да   
Vampire Warlord 73 10,993 1,132 4,086 1,759 нет да да   
Vampire Warlord 73 15,086 1,553 4,086 1,759 нет да да   
Vampire Wizard 73 11,923 1,226 4,086 1,759 нет да да   
Vampire Wizard 73 12,202 1,255 4,086 1,759 нет да да   
Varka Silenos General 73 37,090 4,028 14,811 1,920 да да да   
Varka Silenos Great Magus 73 37,090 4,028 14,811 1,920 да да да   
Varka Silenos Magus 73 3,255 360 4,086 1,759 да да да   
Varka Silenos Officer 73 37,623 3,932 10,524 1,879 да да да   
Varka Silenos Seer 73 2,807 308 4,086 1,759 да да да   
Kaneus White Allosce 73 1,169,076 202,886 750,957 8,798 нет да нет   
Amon's Captain of the Guards 74 20,511 2,138 8,316 1,799 нет да нет   
Amon's Spirits 74 24,232 2,526 8,316 1,799 нет да нет   
Bloody Banshee 74 35,277 3,677 20,790 1,799 да да нет   
Bloody Keeper 74 21,195 2,209 8,316 1,799 нет да нет   
Bloody Mystic 74 20,706 2,159 8,316 1,799 нет да нет   
Cannibalistic Stakato Follower 74 41,268 4,144 16,632 1,799 да нет нет   
Changed Creation 74 31,161 3,114 12,474 1,799 нет нет да   
Disciple of Prophet 74 2,885 333 4,158 1,799 да да да   
Disciples of Protection 74 50,649 5,280 20,790 1,799 да да нет   
Dra Hawk 74 9,167 955 4,158 1,799 нет да нет   
Eye of Pilgrim 74 27,990 2,917 12,474 1,799 нет да нет   
Eye of Ruler 74 38,709 4,036 12,474 1,799 да да нет   
Female Spiked Stakato 74 45,208 4,534 16,632 1,799 да да нет   
Grave Ant 74 11,260 1,174 4,158 1,799 нет нет да   
Grazing Elder Antelope 74 4,133 467 4,158 1,799 да да да   
Grazing Flava 74 4,133 449 4,158 1,799 да да да   
Grendel Slave 74 38,011 3,962 16,632 1,799 да да нет   
Guardian Archangel 74 85,242 8,886 20,790 1,799 да да нет   
Guardian Archangel 74 0 0 20,790 1,799 да да нет   
Hames Orc Shaman 74 9,652 1,006 4,158 1,799 нет да да   
Hot Springs Antelope 74 22,193 2,314 8,316 1,799 нет нет да   
Hot Springs Atroxspawn 74 21,232 2,213 8,316 1,799 да нет да   
Hot Springs Flava 74 25,336 2,641 8,316 1,799 да нет да   
Housekeeper 74 0 0 4,158 1,799 да нет да   
Lesser Ancient Scout 74 23,761 2,477 16,632 1,799 да да нет   
Male Spiked Stakato 74 44,602 4,474 16,632 1,799 да да нет   
Male Spiked Stakato 74 33,935 3,379 16,632 1,799 да да нет   
Mutant Bird 74 14,562 1,517 4,158 1,799 нет да нет   
Needle Stakato Drone 74 10,481 1,092 4,158 1,799 нет да да   
Platinum Guardian Prefect 74 53,456 5,573 20,790 1,799 да да нет   
Prophet's Guard 74 37,565 4,122 13,618 1,961 да да да   
Scavenger Ant 74 13,319 1,388 4,158 1,799 да нет да   
Spiked Stakato Guard 74 32,594 3,239 16,632 1,799 да да нет   
Время создания страницы: 0.043 сек. (0.006 / 0.037).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©