Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Spiked Stakato Sorcerer 75 32,663 3,281 16,916 1,839 да да нет   
Sword Kanabion 75 8,721 919 4,229 1,839 нет да да   
Doppler Sword Kanabion 75 8,721 919 4,229 1,839 нет да да   
Tomb Guard 75 25,729 2,714 16,916 1,839 да да нет   
Treasure Chest 75 6,750 712 4,229 1,839 нет нет нет   
Treasure Chest 75 0 0 4,365 1,839 нет нет нет   
Turned Boy 75 0 0 4,229 1,839 да нет да   
Kratei's Fortune Turned Girl 75 0 0 8,458 1,839 да нет да   
Vulture Rider 75 10,368 1,093 4,229 1,839 нет да нет   
Warrior of Ancient Times 75 23,855 2,420 8,458 1,839 нет нет да   
Begrudged Maid 76 0 0 4,357 1,879 да нет да   
Disciples of Authority 76 37,210 3,978 21,485 1,879 да да нет   
Disciples of Authority 76 40,357 4,315 21,485 1,879 да да нет   
Drak 76 11,485 1,227 4,357 1,879 нет да нет   
Fanatic of Infinity 76 75,564 7,698 34,856 1,879 да да нет   
Floating Skull 76 10,528 1,125 4,357 1,879 нет да нет   
Floating Zombie 76 9,475 1,012 4,357 1,879 нет да нет   
Ghost of a Doorman 76 26,132 2,794 12,891 1,879 нет нет нет   
Ghost of a Doorman 76 14,209 1,519 8,594 1,879 нет нет нет   
Hot Springs Atrox 76 22,270 2,381 8,594 1,879 да нет да   
Hot Springs Bandersnatch 76 22,270 2,381 8,594 1,879 да нет да   
Hot Springs Grendel 76 19,507 2,085 8,594 1,879 нет нет да   
Lesser Ancient Shaman 76 25,063 2,679 17,188 1,879 да да нет   
Mutated Drake Wing 76 11,797 1,261 4,357 1,879 нет да нет   
Offering of Forbidden Path 76 8,595 919 4,297 1,879 да нет нет   
Offering of Forbidden Path 76 8,595 919 4,297 1,879 да нет нет   
Offering of Forbidden Path, Marksman 76 7,139 763 4,297 1,879 да нет нет   
Offering of Forbidden Path, Marksman 76 7,139 763 4,297 1,879 да нет нет   
Past Creature 76 22,942 2,360 8,714 1,879 нет нет да   
Priest of Darkness 76 95,778 9,756 15,510 1,879 да да нет   
Spiked Stakato Soldier 76 28,650 2,920 17,188 1,879 да да нет   
Adult Lavasaurus 77 49,441 5,079 27,078 1,920 да да нет   
Boom - Child 77 10,067 1,089 4,513 1,920 нет нет нет   
Cursed Gardener 77 0 0 4,513 1,920 да нет да   
Drak 77 11,789 1,275 4,513 1,920 нет да нет   
Fledgling Lavasaurus 77 49,441 5,079 27,078 1,920 да да нет   
Floating Skull 77 17,574 1,901 4,513 1,920 нет да нет   
Forgotten Ancient People 77 31,618 3,281 13,539 1,920 нет нет да   
Grazing Antelope 77 11,091 1,200 4,513 1,920 нет нет да   
Grazing Kookaburra 77 18,031 1,951 8,728 1,920 да нет да   
Hunting Ground Keeper 77 0 0 4,513 1,920 да нет да   
Ketra Orc Footman 77 18,647 2,018 8,728 1,920 да да да   
Ketra's War Hound 77 18,031 1,951 8,728 1,920 да да да   
Newborn Lavasaurus 77 49,441 5,079 27,078 1,920 да да нет   
Offering of Forbidden Path, Evoked Spirit 77 9,534 1,032 4,364 1,920 нет нет нет   
Offering of Forbidden Path, Evoked Spirit 77 9,534 1,032 4,364 1,920 нет нет нет   
Rotten Messenger 77 68,060 7,007 36,104 1,920 да да нет   
Savage Warrior 77 103,619 10,725 15,505 1,920 да да нет   
Sepulcher Preacher 77 25,727 2,784 17,456 1,920 да да нет   
Spiked Stakato Drone 77 29,409 3,034 17,456 1,920 да да нет   
Время создания страницы: 0.041 сек. (0.006 / 0.035).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©