Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Oel Mahum Leader 73 6,395 247 333,630 2,615 нет нет нет   
Oel Mahum Scout 73 6,395 247 300,264 2,615 нет нет нет   
Oel Mahum Thief 73 6,395 247 266,904 2,615 нет нет нет   
Raid Fighter Parhit Padisha Sobekk 73 0 0 98,148 1,759 нет нет нет   
Spiked Stakato Worker 73 31,719 3,112 16,344 1,759 да да нет   
Varka Silenos General 73 37,090 4,028 14,811 1,920 да да да   
Varka Silenos Great Magus 73 37,090 4,028 14,811 1,920 да да да   
Varka Silenos Magus 73 3,255 360 4,086 1,759 да да да   
Varka Silenos Officer 73 37,623 3,932 10,524 1,879 да да да   
Varka Silenos Seer 73 2,807 308 4,086 1,759 да да да   
Cannibalistic Stakato Follower 74 41,268 4,144 16,632 1,799 да нет нет   
Disciple of Prophet 74 2,885 333 4,158 1,799 да да да   
Female Spiked Stakato 74 45,208 4,534 16,632 1,799 да да нет   
Gillien's Attendant 74 0 0 41,588 5,398 нет нет нет   
Hames Orc Shaman 74 9,652 1,006 4,158 1,799 нет да да   
Raid Boss Krokian Padisha Sobekk 74 5,199,407 852,059 935,092 3,274 нет нет нет   
Lesser Ancient Scout 74 23,761 2,477 16,632 1,799 да да нет   
Male Spiked Stakato 74 44,602 4,474 16,632 1,799 да да нет   
Male Spiked Stakato 74 33,935 3,379 16,632 1,799 да да нет   
Needle Stakato Drone 74 10,481 1,092 4,158 1,799 нет да да   
Prophet's Guard 74 37,565 4,122 13,618 1,961 да да да   
Spiked Stakato Guard 74 32,594 3,239 16,632 1,799 да да нет   
Tesla's Apprentice 74 0 0 41,588 5,398 нет нет нет   
Tesla's Herald 74 0 0 41,588 5,398 нет нет нет   
Varka Silenos Great Seer 74 2,885 333 4,158 1,799 да да да   
Varka's Elite Guard 74 39,208 3,836 10,591 1,799 да да да   
Varka's Head Guard 74 38,113 4,028 13,618 1,920 да да да   
Varka's Head Magus 74 2,885 333 4,158 1,799 да да да   
Varka's Prophet 74 2,885 346 4,158 1,799 да да да   
Cannibalistic Stakato Leader 75 51,731 5,243 16,916 1,839 да да нет   
Cannibalistic Stakato Leader 75 34,858 3,512 16,916 1,839 нет да нет   
Chamberlain 75 563 10 4,229 1,839 нет нет нет   
Hames Orc Overlord 75 15,240 1,608 4,229 1,839 да да да   
Inner Doorman 75 563 10 4,229 1,839 нет нет нет   
Inner Doorman 75 563 10 4,229 1,839 нет нет нет   
Energy Recovery Event Master Dugi 75 0 0 4,229 1,839 нет нет нет   
Messenger 75 563 10 4,229 1,839 нет да нет   
Outer Doorman 75 563 10 4,229 1,839 нет нет нет   
Outer Doorman 75 563 10 4,229 1,839 нет нет нет   
Spiked Stakato Sorcerer 75 32,663 3,281 16,916 1,839 да да нет   
Forsaken Prisoner Tesla the Deceiver 75 2,329,614 373,311 473,267 3,347 нет нет нет   
Quest Monster Fallen Noble Orc Muhark 76 0 0 4,297 1,879 нет нет нет   
Fanatic of Infinity 76 75,564 7,698 34,856 1,879 да да нет   
Quest Monster Khavatari Uruz 76 0 0 4,297 1,879 нет нет нет   
Offering of Forbidden Path 76 8,595 919 4,297 1,879 да нет нет   
Offering of Forbidden Path 76 8,595 919 4,297 1,879 да нет нет   
Offering of Forbidden Path, Marksman 76 7,139 763 4,297 1,879 да нет нет   
Offering of Forbidden Path, Marksman 76 7,139 763 4,297 1,879 да нет нет   
Quest Monster Overlord Atrus 76 0 0 17,188 1,879 нет нет нет   
Priest of Darkness 76 95,778 9,756 15,510 1,879 да да нет   
Время создания страницы: 0.041 сек. (0.006 / 0.035).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©