Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Lost Gargoyle 55 4,157 335 2,643 1,085 нет да да   
Purgatory Invader Food 55 0 0 2,643 1,085 нет нет нет   
Resurrection Tower 55 0 0 73,027 1,085 нет нет нет   
Ancient Gargoyle 56 6,643 546 2,724 1,120 да нет да   
Bartal 56 4,431 364 1,362 1,120 нет да нет   
Lost Gargoyle Youngling 56 4,824 396 2,724 1,120 да да да   
Yintzu 56 8,653 710 5,448 1,120 да да нет   
Flame of the Witch 57 12,980 1,079 25,260 1,156 нет нет нет   
Flame of the Witch 57 12,980 1,079 25,260 1,156 нет нет нет   
Grave Lich 57 5,670 472 2,806 1,156 нет да да   
Mechanic Golem 57 0 0 3,732 1,213 нет нет нет   
Paliote 57 9,826 816 5,612 1,156 нет да нет   
Treasure Chest 57 3,899 324 2,806 1,156 нет нет нет   
Treasure Chest 57 0 0 2,897 1,156 нет нет нет   
Freya's Gardener 58 37,927 3,113 23,112 1,192 да да нет   
Freya's Servant 58 0 0 23,112 1,192 да да нет   
Freya's Servant 58 33,143 2,723 23,112 1,192 да да нет   
Freya's Servant 58 33,143 2,723 23,112 1,192 да да нет   
Lost Iron Golem 58 6,029 498 1,445 1,192 нет нет нет   
Raid Fighter Monstrous Beast of Abyss Brukunt 58 0 0 52,860 1,192 нет нет нет   
Beast Seer 59 15,095 1,290 5,942 1,228 нет да нет   
Raid Boss Captain of the Ice Queen's Royal Guard 59 1,749,007 397,080 157,517 2,235 нет да нет   
Raid Fighter Escort of the 3rd Guardian 59 0 0 75,521 1,228 нет нет нет   
Frost Iron Golem 59 6,239 521 1,486 1,228 да да нет   
Raid Fighter Karum's Warrior 59 0 0 54,404 1,228 нет нет нет   
Raid Fighter Sirra's Beholder 59 0 0 6,099 1,228 нет нет нет   
Raid Fighter Support of the 3rd Guardian 59 0 0 37,760 1,228 нет нет нет   
Big Boom 60 0 0 3,054 1,327 нет нет нет   
Caught Homunculus 60 6,200 538 3,054 1,264 нет нет нет   
Forbidden Path Invader Food 60 5,236 454 3,054 1,264 нет нет нет   
Gamlin 60 9,835 853 6,108 1,264 нет да нет   
Hallate's Seer 60 14,562 1,264 9,162 1,264 да да нет   
Raid Boss The 3rd Underwater Guardian 60 4,154,684 587,467 730,956 2,301 нет нет нет   
Treasure Chest 60 4,320 375 3,054 1,264 нет нет нет   
Treasure Chest 60 0 0 3,153 1,264 нет нет нет   
Barif's Pet 61 15,199 1,338 6,274 1,301 нет да нет   
Leogul 61 10,369 913 6,274 1,301 да да нет   
Powder Keg 61 2,085 174 1,569 1,301 нет нет нет   
Skull 61 0 0 1 1,641 нет нет нет   
Crendion 62 15,397 1,372 9,657 1,338 да да нет   
Death Wave 62 16,701 1,488 9,657 1,338 да нет нет   
Mechanic Golem 62 0 0 4,281 1,404 нет нет нет   
Raid Fighter Cursed Life 63 0 0 30,008 1,375 нет нет нет   
Raid Fighter Cursed Soul 63 0 0 60,016 1,375 нет нет нет   
Forbidden Path Invader Food 63 0 0 3,302 1,375 нет нет нет   
Treasure Chest 63 0 0 3,408 1,375 нет нет нет   
Treasure Chest 63 4,763 430 3,302 1,375 нет нет нет   
Treasures of the Festival 63 397 0 2,640 1,375 нет нет нет   
Treasures of the Festival 63 397 0 2,640 1,375 нет нет нет   
Big Boom 64 0 0 3,384 1,482 нет нет нет   
Время создания страницы: 0.041 сек. (0.006 / 0.035).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©