  | 
								Scorpion Bones | 
								83 | 
								1 - 3 | 
								51.71% | 
								  | 
							
							
							
								  | 
								Divinity Judge | 
								84 | 
								1 | 
								40.5502% | 
								  | 
							
							
							
								  | 
								Invader Destroyer of Nightmare | 
								81 | 
								1 | 
								39.8754% | 
								  | 
							
							
							
								  | 
								Mutant Overlord | 
								84 | 
								1 | 
								39.5223% | 
								  | 
							
							
							
								  | 
								Divinity Worshipper | 
								84 | 
								1 | 
								38.8793% | 
								  | 
							
							
							
								  | 
								Zealot of Infinity | 
								77 | 
								1 | 
								38.7664% | 
								  | 
							
							
							
								  | 
								Drake Mage | 
								85 | 
								1 - 3 | 
								38.56% | 
								  | 
							
							
							
								  | 
								Fafurion's Henchman | 
								83 | 
								1 - 3 | 
								38.3952% | 
								  | 
							
							
							
								  | 
								Nihil Invader Guide | 
								82 | 
								1 | 
								37.9775% | 
								  | 
							
							
							
								  | 
								Darnels's Guardian | 
								82 | 
								1 - 3 | 
								37.5453% | 
								  | 
							
							
							
								  | 
								Soul Exploiter | 
								80 | 
								1 | 
								37.3471% | 
								  | 
							
							
							
								  | 
								Dragon Steed Troop Magic Soldier | 
								80 | 
								1 | 
								36.5241% | 
								  | 
							
							
							
								  | 
								White Dragon Leader | 
								81 | 
								1 | 
								36.3809% | 
								  | 
							
							
							
								  | 
								Garden Guardian Tree | 
								83 | 
								1 | 
								35.4164% | 
								  | 
							
							
							
								  | 
								Reef Golem | 
								82 | 
								1 | 
								35.2959% | 
								  | 
							
							
							
								  | 
								Grave Guardian Spirit Turka Commander's Ghost | 
								82 | 
								1 | 
								34.9504% | 
								  | 
							
							
							
								  | 
								Spiked Stakato Baby | 
								82 | 
								1 | 
								34.7055% | 
								  | 
							
							
							
								  | 
								[нет имени] | 
								73 | 
								1 | 
								33.9029% | 
								  | 
							
							
							
								  | 
								Dragon Steed Troop Magic Leader | 
								81 | 
								1 | 
								33.6226% | 
								  | 
							
							
							
								  | 
								Drake Warrior | 
								85 | 
								1 - 3 | 
								33% | 
								  | 
							
							
							
								  | 
								Cannibalistic Stakato Leader | 
								83 | 
								1 | 
								32.5965% | 
								  | 
							
							
							
								  | 
								Female Spiked Stakato | 
								82 | 
								1 | 
								32.0079% | 
								  | 
							
							
							
								  | 
								Emissary of Death | 
								81 | 
								1 | 
								31.4377% | 
								  | 
							
							
							
								  | 
								Body Harvester | 
								81 | 
								1 | 
								31.1146% | 
								  | 
							
							
							
								  | 
								Dragon Steed Troop Infantry | 
								80 | 
								1 | 
								31.0967% | 
								  | 
							
							
							
								  | 
								Invader Shaman of Nightmare | 
								81 | 
								1 | 
								31.0518% | 
								  | 
							
							
							
								  | 
								Butcher of Infinity | 
								80 | 
								1 | 
								30.9856% | 
								  | 
							
							
							
								  | 
								Hard Scorpion Bones | 
								83 | 
								3 - 9 | 
								30.89% | 
								  | 
							
							
							
								  | 
								Male Spiked Stakato | 
								82 | 
								1 | 
								30.3206% | 
								  | 
							
							
							
								  | 
								Magma Drake | 
								78 | 
								1 | 
								30.0713% | 
								  | 
							
							
							
								  | 
								Invader Assassin of Nightmare | 
								81 | 
								1 | 
								29.8471% | 
								  | 
							
							
							
								  | 
								Soul Exploiter | 
								81 | 
								1 | 
								29.7492% | 
								  | 
							
							
							
								  | 
								Maluk Sniper | 
								85 | 
								1 | 
								29.63% | 
								  | 
							
							
							
								  | 
								Arimanes of Destruction | 
								78 | 
								1 | 
								29.1471% | 
								  | 
							
							
							
								  | 
								Blazing Ifrit | 
								78 | 
								1 | 
								29.1298% | 
								  | 
							
							
							
								  | 
								Soul Devourer | 
								80 | 
								1 | 
								28.9557% | 
								  | 
							
							
							
								  | 
								Ashuras of Destruction | 
								78 | 
								1 | 
								28.442% | 
								  | 
							
							
							
								  | 
								Invader Archer of Nightmare | 
								81 | 
								1 | 
								28.3397% | 
								  | 
							
							
							
								  | 
								Maluk Banshee | 
								85 | 
								1 - 3 | 
								28.23% | 
								  | 
							
							
							
								  | 
								Dragon Steed Troop Magician | 
								81 | 
								1 | 
								28.1797% | 
								  | 
							
							
							
								  | 
								Rotten Messenger | 
								80 | 
								1 | 
								27.9919% | 
								  | 
							
							
							
								  | 
								Dragon Knight Warrior | 
								85 | 
								1 - 3 | 
								27.82% | 
								  | 
							
							
							
								  | 
								Priest of Darkness | 
								76 | 
								1 | 
								27.5602% | 
								  | 
							
							
							
								  | 
								Triol's Priest | 
								78 | 
								1 | 
								27.517% | 
								  | 
							
							
							
								  | 
								Maluk Hunter | 
								85 | 
								1 | 
								27.25% | 
								  | 
							
							
							
								  | 
								Lesser Evil | 
								83 | 
								1 - 3 | 
								26.7605% | 
								  | 
							
							
							
								  | 
								Emissary of Death | 
								81 | 
								1 | 
								26.2685% | 
								  | 
							
							
							
								  | 
								Invader Elite Soldier of Nightmare | 
								81 | 
								1 - 3 | 
								25.8642% | 
								  | 
							
							
							
								  | 
								Emissary of Death | 
								81 | 
								1 | 
								25.5605% | 
								  | 
							
							
							
								  | 
								Slave of Greed | 
								83 | 
								1 | 
								25.4584% | 
								  | 
							
							
							
								  | 
								Sandstorm | 
								81 | 
								1 - 3 | 
								25.4341% | 
								  | 
							
							
							
								  | 
								Body Severer | 
								81 | 
								1 | 
								25.1512% | 
								  | 
							
							
							
								  | 
								Nihil Invader Shaman | 
								82 | 
								1 - 3 | 
								24.7771% | 
								  | 
							
							
							
								  | 
								Nihil Invader Disciple | 
								82 | 
								1 - 3 | 
								24.6437% | 
								  | 
							
							
							
								  | 
								Nihil Invader Archer | 
								82 | 
								1 - 3 | 
								24.2435% | 
								  | 
							
							
							
								  | 
								Magma Golem | 
								78 | 
								1 | 
								24.0742% | 
								  | 
							
							
							
								  | 
								Invader Disciple of Nightmare | 
								81 | 
								1 - 3 | 
								23.8669% | 
								  | 
							
							
							
								  | 
								Dragon Steed Troop Infantry | 
								80 | 
								2 - 6 | 
								23.5187% | 
								  | 
							
							
							
								  | 
								Beleth's Follower | 
								83 | 
								3 - 9 | 
								23.1279% | 
								  | 
							
							
							
								  | 
								Beleth's Follower | 
								83 | 
								3 - 9 | 
								23.1279% | 
								  | 
							
							
							
								  | 
								Master's Minion | 
								83 | 
								3 - 9 | 
								23.0888% | 
								  | 
							
							
							
								  | 
								Soul Devourer | 
								81 | 
								1 | 
								22.9953% | 
								  | 
							
							
							
								  | 
								Disciple of Infinity | 
								80 | 
								1 | 
								22.8387% | 
								  | 
							
							
							
								  | 
								Male Spiked Stakato | 
								83 | 
								1 - 3 | 
								22.576% | 
								  | 
							
							
							
								  | 
								Turka Follower's Ghost | 
								82 | 
								1 | 
								22.5713% | 
								  | 
							
							
							
								  | 
								Invader Healer of Nightmare | 
								81 | 
								1 - 3 | 
								22.4739% | 
								  | 
							
							
							
								  | 
								Beholder of Light | 
								78 | 
								1 | 
								22.2272% | 
								  | 
							
							
							
								  | 
								Slave of Sloth | 
								83 | 
								1 | 
								22.1325% | 
								  | 
							
							
							
								  | 
								Slave of Gluttony | 
								83 | 
								1 | 
								22.1325% | 
								  | 
							
							
							
								  | 
								Slave of Envy | 
								83 | 
								1 | 
								21.8214% | 
								  | 
							
							
							
								  | 
								Gatekeeper Lohan | 
								81 | 
								1 - 3 | 
								21.6303% | 
								  | 
							
							
							
								  | 
								Assassin Beetle | 
								78 | 
								1 | 
								21.4046% | 
								  | 
							
							
							
								  | 
								Scarlet Stakato Worker | 
								78 | 
								1 | 
								21.3014% | 
								  | 
							
							
							
								  | 
								Tepra Scorpion | 
								78 | 
								1 | 
								21.3014% | 
								  | 
							
							
							
								  | 
								Warrior Monk | 
								78 | 
								1 | 
								21.0655% | 
								  | 
							
							
							
								  | 
								Contaminated Batur Commander | 
								82 | 
								1 | 
								21.0537% | 
								  | 
							
							
							
								  | 
								Mercenary of Destruction | 
								78 | 
								1 | 
								20.8543% | 
								  | 
							
							
							
								  | 
								Scarlet Stakato Soldier | 
								78 | 
								1 | 
								20.8027% | 
								  | 
							
							
							
								  | 
								Garden Poison Moth | 
								83 | 
								1 | 
								20.5703% | 
								  | 
							
							
							
								  | 
								Contaminated Batur Warrior | 
								81 | 
								1 | 
								20.4102% | 
								  | 
							
							
							
								  | 
								Foundry Mystic | 
								83 | 
								3 - 9 | 
								20.2583% | 
								  | 
							
							
							
								  | 
								Chakram Beetle | 
								78 | 
								1 | 
								20.0854% | 
								  | 
							
							
							
								  | 
								Dark Water Dragon | 
								83 | 
								3 - 9 | 
								19.8084% | 
								  | 
							
							
							
								  | 
								Emerald Drake | 
								82 | 
								1 | 
								19.58% | 
								  | 
							
							
							
								  | 
								Solina Lay Brother | 
								78 | 
								1 | 
								19.562% | 
								  | 
							
							
							
								  | 
								Jamadar Beetle | 
								78 | 
								1 | 
								19.4558% | 
								  | 
							
							
							
								  | 
								Kechi's Guard | 
								82 | 
								1 | 
								19.0723% | 
								  | 
							
							
							
								  | 
								Ashkenas | 
								78 | 
								1 | 
								19.0592% | 
								  | 
							
							
							
								  | 
								Giant Scorpion Bones | 
								83 | 
								3 - 9 | 
								18.89% | 
								  | 
							
							
							
								  | 
								Junior Watchman | 
								81 | 
								1 - 3 | 
								18.8353% | 
								  | 
							
							
							
								  | 
								Food of Ekimus Soul Devourer | 
								81 | 
								12 - 36 | 
								18.6419% | 
								  | 
							
							
							
								  | 
								Beleth's Slave | 
								86 | 
								1 | 
								18.461% | 
								  | 
							
							
							
								  | 
								Original Sin Warden | 
								83 | 
								2 - 6 | 
								18.3736% | 
								  | 
							
							
							
								  | 
								White Dragon Leader | 
								81 | 
								3 - 9 | 
								18.3355% | 
								  | 
							
							
							
								  | 
								Nephilim Royal Guard | 
								75 | 
								1 | 
								18.1728% | 
								  | 
							
							
							
								  | 
								Foundry Assistant Overseer | 
								83 | 
								3 - 9 | 
								17.942% | 
								  | 
							
							
							
								  | 
								Drake Leader | 
								85 | 
								3 - 9 | 
								17.81% | 
								  | 
							
							
							
								  | 
								Beleth's Minion | 
								83 | 
								3 - 9 | 
								17.2515% | 
								  | 
							
							
							
								  | 
								Mucrokian Fanatic | 
								83 | 
								1 | 
								16.9743% | 
								  | 
							
							
							
								  | 
								Archery Knight | 
								85 | 
								3 - 9 | 
								16.9522% | 
								  | 
							
							
							
								  | 
								Town Guard | 
								81 | 
								1 | 
								16.9236% | 
								  | 
							
							
							
								  | 
								Ashkenas | 
								78 | 
								1 | 
								16.8701% | 
								  | 
							
							
							
								  | 
								Tracker Dragon Tracker of the Valley | 
								83 | 
								3 - 9 | 
								16.78% | 
								  | 
							
							
							
								  | 
								Kechi's Captain | 
								82 | 
								3 - 9 | 
								16.6407% | 
								  | 
							
							
							
								  | 
								Tracker Dust Dragon Tracker | 
								83 | 
								3 - 9 | 
								16.47% | 
								  | 
							
							
							
								  | 
								Contaminated Morek Warrior | 
								81 | 
								1 | 
								16.4582% | 
								  | 
							
							
							
								  | 
								Mutant Soldier | 
								84 | 
								1 | 
								16.2641% | 
								  | 
							
							
							
								  | 
								Chimera of Fire | 
								81 | 
								3 - 9 | 
								16.0802% | 
								  | 
							
							
							
								  | 
								Great Chaos Golem | 
								73 | 
								1 | 
								15.9224% | 
								  | 
							
							
							
								  | 
								Dragon Mage | 
								85 | 
								3 - 9 | 
								15.92% | 
								  | 
							
							
							
								  | 
								Master's Guard | 
								83 | 
								3 - 9 | 
								15.7659% | 
								  | 
							
							
							
								  | 
								Ritual Sacrifice | 
								78 | 
								1 | 
								15.5834% | 
								  | 
							
							
							
								  | 
								Monastic Crusader | 
								78 | 
								1 | 
								15.3871% | 
								  | 
							
							
							
								  | 
								Kechi's Guard | 
								82 | 
								1 | 
								15.3728% | 
								  | 
							
							
							
								  | 
								Slave of Lust | 
								83 | 
								1 | 
								15.275% | 
								  | 
							
							
							
								  | 
								Kechi's Captain | 
								82 | 
								1 | 
								15.2016% | 
								  | 
							
							
							
								  | 
								Soldier Scarab | 
								78 | 
								1 | 
								15.189% | 
								  | 
							
							
							
								  | 
								Nihil Invader Elite Soldier | 
								82 | 
								3 - 9 | 
								15.1508% | 
								  | 
							
							
							
								  | 
								Ritual Sacrifice | 
								78 | 
								1 | 
								15.0858% | 
								  | 
							
							
							
								  | 
								Varka's Prophet | 
								78 | 
								1 | 
								14.9342% | 
								  | 
							
							
							
								  | 
								Enceinte Defender | 
								81 | 
								1 | 
								14.7741% | 
								  | 
							
							
							
								  | 
								Ustralith | 
								78 | 
								1 | 
								14.6353% | 
								  | 
							
							
							
								  | 
								Lesser Giant Mage | 
								82 | 
								3 - 9 | 
								14.598% | 
								  | 
							
							
							
								  | 
								Triol's Believer | 
								78 | 
								1 | 
								14.5698% | 
								  | 
							
							
							
								  | 
								Emerald Boar | 
								82 | 
								1 | 
								14.5073% | 
								  | 
							
							
							
								  | 
								Lesser Giant Elder | 
								82 | 
								3 - 9 | 
								14.4229% | 
								  | 
							
							
							
								  | 
								Mutant Guide | 
								84 | 
								3 - 9 | 
								14.2458% | 
								  | 
							
							
							
								  | 
								Mutant Shaman | 
								84 | 
								3 - 9 | 
								14.2458% | 
								  | 
							
							
							
								  | 
								Solina Knight Captain | 
								83 | 
								1 | 
								14.2119% | 
								  | 
							
							
							
								  | 
								Mutant Healer | 
								84 | 
								3 - 9 | 
								14.2066% | 
								  | 
							
							
							
								  | 
								Imagro | 
								80 | 
								1 | 
								13.9864% | 
								  | 
							
							
							
								  | 
								Slave of Wrath | 
								83 | 
								1 | 
								13.8864% | 
								  | 
							
							
							
								  | 
								Arcane Scout | 
								81 | 
								3 - 9 | 
								13.8209% | 
								  | 
							
							
							
								  | 
								Torture Expert Amaskari | 
								86 | 
								3 - 9 | 
								13.757% | 
								  | 
							
							
							
								  | 
								Arimanes | 
								78 | 
								1 | 
								13.6487% | 
								  | 
							
							
							
								  | 
								Soldier Scarab | 
								78 | 
								1 | 
								13.3296% | 
								  | 
							
							
							
								  | 
								Guzen | 
								83 | 
								12 - 36 | 
								13.2583% | 
								  | 
							
							
							
								  | 
								Darion's Faithful Servant | 
								83 | 
								2 - 6 | 
								13.257% | 
								  | 
							
							
							
								  | 
								Nihil Invader Destroyer | 
								82 | 
								3 - 9 | 
								13.1433% | 
								  | 
							
							
							
								  | 
								Dark Omen Invader Elite Soldier | 
								75 | 
								1 | 
								13.1359% | 
								  | 
							
							
							
								  | 
								Knight of Empire | 
								78 | 
								1 | 
								13.0559% | 
								  | 
							
							
							
								  | 
								Ashuras | 
								78 | 
								1 | 
								12.9556% | 
								  | 
							
							
							
								  | 
								Ritual Sacrifice | 
								78 | 
								1 | 
								12.8938% | 
								  | 
							
							
							
								  | 
								Canyon Bandersnatch Slave | 
								71 | 
								1 | 
								12.8818% | 
								  | 
							
							
							
								  | 
								Arimanes of Destruction | 
								78 | 
								1 | 
								12.3013% | 
								  | 
							
							
							
								  | 
								Bloody Lord | 
								75 | 
								1 | 
								12.195% | 
								  | 
							
							
							
								  | 
								Ashuras | 
								78 | 
								1 | 
								12.1616% | 
								  | 
							
							
							
								  | 
								Fire Opal | 
								82 | 
								1 | 
								12.1146% | 
								  | 
							
							
							
								  | 
								Lavastone Golem | 
								78 | 
								1 | 
								11.9441% | 
								  | 
							
							
							
								  | 
								Labyrinth Captain | 
								83 | 
								12 - 36 | 
								11.5893% | 
								  | 
							
							
							
								  | 
								Varka Silenos Great Seer | 
								78 | 
								1 | 
								11.4692% | 
								  | 
							
							
							
								  | 
								Assassin Beetle | 
								78 | 
								1 | 
								11.4074% | 
								  | 
							
							
							
								  | 
								Micro Scout Golem | 
								72 | 
								1 | 
								11.3825% | 
								  | 
							
							
							
								  | 
								Boom Golem | 
								72 | 
								1 | 
								11.3464% | 
								  | 
							
							
							
								  | 
								Ustralith | 
								78 | 
								1 | 
								11.2542% | 
								  | 
							
							
							
								  | 
								Guard Golem | 
								73 | 
								1 | 
								11.2025% | 
								  | 
							
							
							
								  | 
								Hexa Beetle | 
								78 | 
								1 | 
								11.0597% | 
								  | 
							
							
							
								  | 
								Karik | 
								70 | 
								1 | 
								11.0578% | 
								  | 
							
							
							
								  | 
								Solina Brother | 
								78 | 
								1 | 
								10.8478% | 
								  | 
							
							
							
								  | 
								Messenger Invader Shaman | 
								78 | 
								1 | 
								10.7699% | 
								  | 
							
							
							
								  | 
								Young Kookaburra | 
								83 | 
								1 | 
								10.7409% | 
								  | 
							
							
							
								  | 
								Young Cougar | 
								83 | 
								1 | 
								10.7409% | 
								  | 
							
							
							
								  | 
								Abraxion | 
								78 | 
								1 | 
								10.7321% | 
								  | 
							
							
							
								  | 
								Chimera of Wind | 
								81 | 
								3 - 9 | 
								10.594% | 
								  | 
							
							
							
								  | 
								Bloody Banshee | 
								74 | 
								1 | 
								10.4894% | 
								  | 
							
							
							
								  | 
								Beleth's Assassin | 
								83 | 
								12 - 36 | 
								10.4639% | 
								  | 
							
							
							
								  | 
								Necromancer of the Valley | 
								82 | 
								1 | 
								10.407% | 
								  | 
							
							
							
								  | 
								Scarlet Stakato Soldier | 
								78 | 
								1 | 
								10.3669% | 
								  | 
							
							
							
								  | 
								Cannibalistic Stakato Leader | 
								75 | 
								1 | 
								10.1017% | 
								  | 
							
							
							
								  | 
								Andreas' Captain of the Royal Guard | 
								78 | 
								1 | 
								10.0829% | 
								  | 
							
							
							
								  | 
								Bloody Berserker | 
								85 | 
								12 - 24 | 
								10% | 
								  | 
							
							
							
								  | 
								Sly Hound Dog | 
								72 | 
								1 | 
								9.96455% | 
								  | 
							
							
							
								  | 
								Ritual Offering | 
								78 | 
								1 | 
								9.95595% | 
								  | 
							
							
							
								  | 
								Bloody Liviona | 
								72 | 
								1 | 
								9.87703% | 
								  | 
							
							
							
								  | 
								Brimstone Iris | 
								82 | 
								1 | 
								9.85045% | 
								  | 
							
							
							
								  | 
								Hexa Beetle | 
								78 | 
								1 | 
								9.73199% | 
								  | 
							
							
							
								  | 
								Nephilim Archbishop | 
								69 | 
								1 | 
								9.66332% | 
								  | 
							
							
							
								  | 
								Limal Karinness | 
								69 | 
								1 | 
								9.41578% | 
								  | 
							
							
							
								  | 
								Freya's Servant | 
								58 | 
								1 | 
								9.12687% | 
								  | 
							
							
							
								  | 
								Spiked Stakato Nurse | 
								78 | 
								1 | 
								9.10981% | 
								  | 
							
							
							
								  | 
								Plaza Helm | 
								82 | 
								1 | 
								8.99468% | 
								  | 
							
							
							
								  | 
								Messenger Invader Soldier | 
								78 | 
								1 | 
								8.97008% | 
								  | 
							
							
							
								  | 
								Wrathful Orc Ghost | 
								81 | 
								1 | 
								8.908% | 
								  | 
							
							
							
								  | 
								Lilim Soldier | 
								69 | 
								1 | 
								8.87522% | 
								  | 
							
							
							
								  | 
								Lesser Ancient Warrior | 
								78 | 
								1 | 
								8.87489% | 
								  | 
							
							
							
								  | 
								Foundry Spirit Guard | 
								83 | 
								12 - 36 | 
								8.86699% | 
								  | 
							
							
							
								  | 
								Nephilim Cardinal | 
								78 | 
								1 | 
								8.84867% | 
								  | 
							
							
							
								  | 
								Body Harvester | 
								79 | 
								2 - 6 | 
								8.75638% | 
								  | 
							
							
							
								  | 
								Sand Devil | 
								81 | 
								1 | 
								8.71143% | 
								  | 
							
							
							
								  | 
								Eye of Guide | 
								72 | 
								1 | 
								8.70749% | 
								  | 
							
							
							
								  | 
								Remnant Diabolist | 
								81 | 
								3 - 9 | 
								8.62757% | 
								  | 
							
							
							
								  | 
								Purgatory Invader Elite Soldier | 
								55 | 
								1 | 
								8.5581% | 
								  | 
							
							
							
								  | 
								Sepulcher Guard | 
								75 | 
								1 | 
								8.52328% | 
								  | 
							
							
							
								  | 
								Wandering Caravan | 
								81 | 
								1 | 
								8.45303% | 
								  | 
							
							
							
								  | 
								Knight of Empire | 
								78 | 
								1 | 
								8.36875% | 
								  | 
							
							
							
								  | 
								Tomb Preacher | 
								77 | 
								1 | 
								8.16298% | 
								  | 
							
							
							
								  | 
								Sel Mahum Training Officer | 
								84 | 
								1 | 
								8.13% | 
								  | 
							
							
							
								  | 
								Lilim Great Magus | 
								78 | 
								1 | 
								8.127% | 
								  | 
							
							
							
								  | 
								Phantoms of the Mine | 
								81 | 
								1 | 
								7.94475% | 
								  | 
							
							
							
								  | 
								Rotten Messenger | 
								77 | 
								2 - 6 | 
								7.91436% | 
								  | 
							
							
							
								  | 
								Ascetic Solina | 
								83 | 
								1 | 
								7.7357% | 
								  | 
							
							
							
								  | 
								Seeker Solina | 
								83 | 
								1 | 
								7.52695% | 
								  | 
							
							
							
								  | 
								Quarry Patrolman | 
								81 | 
								3 - 9 | 
								7.43965% | 
								  | 
							
							
							
								  | 
								Disciple Solina | 
								83 | 
								1 | 
								7.42872% | 
								  | 
							
							
							
								  | 
								Grazing Elder Kookaburra | 
								78 | 
								1 | 
								7.40589% | 
								  | 
							
							
							
								  | 
								Savior Solina | 
								83 | 
								1 | 
								7.34275% | 
								  | 
							
							
							
								  | 
								Arcane Captain | 
								83 | 
								12 - 36 | 
								7.30366% | 
								  | 
							
							
							
								  | 
								Tourmaline | 
								82 | 
								1 | 
								7.26872% | 
								  | 
							
							
							
								  | 
								Gatekeeper of the Square | 
								81 | 
								1 | 
								7.23735% | 
								  | 
							
							
							
								  | 
								Flame Iris | 
								82 | 
								1 | 
								7.20751% | 
								  | 
							
							
							
								  | 
								Hallate's Guardian | 
								69 | 
								1 | 
								7.14397% | 
								  | 
							
							
							
								  | 
								Young Buffalo | 
								84 | 
								1 | 
								7.06899% | 
								  | 
							
							
							
								  | 
								Young Grendel | 
								84 | 
								1 | 
								7.06899% | 
								  | 
							
							
							
								  | 
								Horrifying Ginzu Golem V | 
								53 | 
								1 | 
								7.04472% | 
								  | 
							
							
							
								  | 
								Platinum Tribe Warrior | 
								69 | 
								1 | 
								7.03009% | 
								  | 
							
							
							
								  | 
								Messenger Invader Warrior | 
								78 | 
								1 | 
								6.96731% | 
								  | 
							
							
							
								  | 
								Lilim Knight-Errant | 
								54 | 
								1 | 
								6.95619% | 
								  | 
							
							
							
								  | 
								Nephilim Swordsman | 
								54 | 
								1 | 
								6.95619% | 
								  | 
							
							
							
								  | 
								Prophet's Guard | 
								78 | 
								1 | 
								6.94656% | 
								  | 
							
							
							
								  | 
								Sel Mahum Squad Leader | 
								84 | 
								1 | 
								6.84634% | 
								  | 
							
							
							
								  | 
								Guide Solina | 
								83 | 
								1 | 
								6.82395% | 
								  | 
							
							
							
								  | 
								Hot Springs Bandersnatchling | 
								73 | 
								1 | 
								6.81052% | 
								  | 
							
							
							
								  | 
								Cruel Pincer Golem | 
								72 | 
								1 | 
								6.78715% | 
								  | 
							
							
							
								  | 
								Garden Guard | 
								83 | 
								1 | 
								6.67258% | 
								  | 
							
							
							
								  | 
								Scout-type Golem No. 28 | 
								72 | 
								1 | 
								6.63831% | 
								  | 
							
							
							
								  | 
								Beleth's Minion | 
								82 | 
								1 | 
								6.57466% | 
								  | 
							
							
							
								  | 
								Varka's Head Guard | 
								78 | 
								1 | 
								6.56971% | 
								  | 
							
							
							
								  | 
								Desert Scorpion | 
								81 | 
								3 - 9 | 
								6.56334% | 
								  | 
							
							
							
								  | 
								Hot Springs Atrox | 
								76 | 
								1 | 
								6.55645% | 
								  | 
							
							
							
								  | 
								Lith Commander | 
								45 | 
								1 | 
								6.44203% | 
								  | 
							
							
							
								  | 
								Lesser Ancient Scout | 
								74 | 
								1 | 
								6.42297% | 
								  | 
							
							
							
								  | 
								Tanta Lizardman Warrior | 
								83 | 
								1 | 
								6.36049% | 
								  | 
							
							
							
								  | 
								Dailaon Lad | 
								42 | 
								1 | 
								6.35784% | 
								  | 
							
							
							
								  | 
								Dark Omen Invader Elite Soldier | 
								75 | 
								1 | 
								6.32076% | 
								  | 
							
							
							
								  | 
								Grazing Elder Antelope | 
								78 | 
								1 | 
								6.30862% | 
								  | 
							
							
							
								  | 
								Gatekeeper Provo | 
								81 | 
								3 - 9 | 
								6.18011% | 
								  | 
							
							
							
								  | 
								Varangka's Dre Vanul | 
								81 | 
								1 | 
								6.13355% | 
								  | 
							
							
							
								  | 
								Zombie Captain's Spiritual Body | 
								52 | 
								1 | 
								6.06931% | 
								  | 
							
							
							
								  | 
								Shindebarn | 
								44 | 
								1 | 
								6.02621% | 
								  | 
							
							
							
								  | 
								Kertang's Messenger | 
								80 | 
								1 | 
								6.02535% | 
								  | 
							
							
							
								  | 
								Weylin | 
								82 | 
								3 - 9 | 
								6.00574% | 
								  | 
							
							
							
								  | 
								Sel Mahum Drill Sergeant | 
								84 | 
								1 | 
								5.96788% | 
								  | 
							
							
							
								  | 
								Sel Mahum Drill Sergeant | 
								84 | 
								1 | 
								5.96787% | 
								  | 
							
							
							
								  | 
								Magus Valac | 
								70 | 
								1 | 
								5.70145% | 
								  | 
							
							
							
								  | 
								Varangka's Destroyer | 
								82 | 
								1 | 
								5.68095% | 
								  | 
							
							
							
								  | 
								Gigant Commander | 
								45 | 
								1 | 
								5.63675% | 
								  | 
							
							
							
								  | 
								Ketra Orc Warrior | 
								78 | 
								1 | 
								5.61562% | 
								  | 
							
							
							
								  | 
								Horrifying Jackhammer Golem | 
								73 | 
								1 | 
								5.59761% | 
								  | 
							
							
							
								  | 
								Ketra Orc Footman | 
								77 | 
								1 | 
								5.58681% | 
								  | 
							
							
							
								  | 
								Halisha's Treasure Chest | 
								78 | 
								1 | 
								5.48573% | 
								  | 
							
							
							
								  | 
								Dark Omen Invader Soldier | 
								70 | 
								1 | 
								5.48053% | 
								  | 
							
							
							
								  | 
								Pythia | 
								83 | 
								1 | 
								5.4413% | 
								  | 
							
							
							
								  | 
								Sel Mahum Drill Sergeant | 
								84 | 
								1 | 
								5.42536% | 
								  | 
							
							
							
								  | 
								Epic Cannon Golem | 
								53 | 
								1 | 
								5.40529% | 
								  | 
							
							
							
								  | 
								Cave Howler | 
								65 | 
								1 | 
								5.39826% | 
								  | 
							
							
							
								  | 
								Water Dragon Detractor | 
								82 | 
								1 | 
								5.3837% | 
								  | 
							
							
							
								  | 
								Ketra Orc Scout | 
								78 | 
								1 | 
								5.3599% | 
								  | 
							
							
							
								  | 
								Dragon Steed Troops No 1 Battalion Commander | 
								81 | 
								12 - 36 | 
								5.27622% | 
								  | 
							
							
							
								  | 
								Gigantic Flyer | 
								47 | 
								1 | 
								5.27098% | 
								  | 
							
							
							
								  | 
								Dragon Steed Troop Commander | 
								81 | 
								12 - 36 | 
								5.17382% | 
								  | 
							
							
							
								  | 
								Grazing Bandersnatch | 
								78 | 
								1 | 
								5.13797% | 
								  | 
							
							
							
								  | 
								Dragon Steed Troop Captain #1 | 
								81 | 
								12 - 36 | 
								5.12992% | 
								  | 
							
							
							
								  | 
								Triol's High Priest | 
								78 | 
								3 - 9 | 
								5.08779% | 
								  | 
							
							
							
								  | 
								Parme's Healer | 
								83 | 
								1 | 
								5.02369% | 
								  | 
							
							
							
								  | 
								Bloody Karik | 
								85 | 
								40 - 120 | 
								5% | 
								  | 
							
							
							
								  | 
								Beleth's Minion | 
								82 | 
								1 | 
								4.94603% | 
								  | 
							
							
							
								  | 
								Tanta Lizardman Archer | 
								83 | 
								1 | 
								4.93833% | 
								  | 
							
							
							
								  | 
								Valac's Creature | 
								69 | 
								1 | 
								4.93284% | 
								  | 
							
							
							
								  | 
								Shadow Column | 
								83 | 
								1 | 
								4.82735% | 
								  | 
							
							
							
								  | 
								Lesser Giant Scout | 
								63 | 
								1 | 
								4.82052% | 
								  | 
							
							
							
								  | 
								Beast Lord | 
								60 | 
								1 | 
								4.5912% | 
								  | 
							
							
							
								  | 
								Purgatory Invader Shaman | 
								53 | 
								1 | 
								4.55306% | 
								  | 
							
							
							
								  | 
								Barif | 
								64 | 
								1 | 
								4.52414% | 
								  | 
							
							
							
								  | 
								Doll Master | 
								50 | 
								1 | 
								4.52081% | 
								  | 
							
							
							
								  | 
