Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Behemoth Zombie 71 12,370 1,241 3,938 1,680 нет да да   
Bloody Sniper 71 33,449 3,356 19,690 1,680 да да нет   
Bone Caster 71 12,185 1,223 3,938 1,680 нет да да   
Bone Puppeteer 71 13,326 1,337 3,938 1,680 да да да   
Canyon Bandersnatch Slave 71 26,191 2,628 11,814 1,680 да да нет   
Cursed Girl 71 0 0 3,938 1,680 да нет да   
Eye of Restrainer 71 16,857 1,692 7,876 1,680 да да нет   
Ghost of Rebellion Leader 71 13,012 1,306 3,938 1,680 нет да да   
Grendel 71 10,141 1,016 3,938 1,680 да да да   
Grendel 71 10,017 1,004 3,938 1,680 да да да   
Grendel 71 10,076 1,010 3,938 1,680 да да да   
Hames Orc Footman 71 10,470 1,050 3,938 1,680 нет да да   
Needle Stakato Worker 71 9,134 916 3,938 1,680 да да да   
Platinum Guardian Archer 71 38,444 3,858 15,752 1,680 да да нет   
Platinum Tribe Overlord 71 50,697 5,087 19,690 1,680 да да нет   
Purgatory Liviona 71 21,874 2,195 15,752 1,680 да да нет   
Requiem Priest 71 15,301 1,535 3,938 1,680 да да нет   
Vampire Soldier 71 14,270 1,432 3,938 1,680 нет да да   
Varka Silenos Footman 71 31,557 2,980 11,824 1,720 да да да   
Varka Silenos Recruit 71 31,557 2,980 11,824 1,720 да да да   
Angel 72 10,923 1,110 4,013 1,720 да да нет   
Bloody Liviona 72 33,396 3,392 20,065 1,720 да да нет   
Bone Scavenger 72 12,531 1,273 4,013 1,720 нет да да   
Bone Scavenger 72 13,436 1,364 4,013 1,720 нет да да   
Boom Golem 72 17,281 1,671 8,026 1,720 да да нет   
Bound Archer 72 23,154 2,352 8,026 1,720 нет да нет   
Bound Shaman 72 23,163 2,353 8,026 1,720 нет да нет   
Bound Warrior 72 23,326 2,370 8,026 1,720 нет да нет   
Buffalo Slave 72 26,934 2,736 12,039 1,720 да да нет   
Conjurer Bat Lord 72 12,643 1,284 4,013 1,720 да да нет   
Cruel Pincer Golem 72 10,109 1,027 4,013 1,720 нет нет да   
Cruel Pincer Golem 72 7,216 733 4,013 1,720 нет нет да   
Cruel Pincer Golem 72 9,269 941 4,013 1,720 нет нет да   
Crypt Preacher 72 22,494 2,285 16,052 1,720 да да нет   
Dark Omen Offering Saint 72 7,403 752 4,013 1,720 да нет нет   
Dark Omen Offering Saint 72 7,403 752 4,013 1,720 да нет нет   
Eye of Guide 72 26,498 2,692 12,039 1,720 нет да нет   
Frenzy Stakato Drone 72 10,345 1,051 4,013 1,720 нет нет да   
Gardener 72 0 0 4,013 1,720 да нет да   
Gaze of Nightmare 72 31,797 3,230 16,052 1,720 нет да нет   
Grazing Antelope 72 4,087 400 4,013 1,720 да да да   
Guardian Angel 72 59,729 6,068 16,052 1,720 да да нет   
Guardian Angel 72 0 0 16,052 1,720 да да нет   
Hames Orc Sniper 72 11,667 1,186 4,013 1,720 нет да да   
Lilim Knight Commander 72 33,903 3,444 16,052 1,720 нет да нет   
Micro Scout Golem 72 17,331 1,676 8,026 1,720 да да нет   
Needle Stakato Soldier 72 10,718 1,088 4,013 1,720 да да да   
Nephilim Praetorian 72 33,903 3,444 16,052 1,720 нет да нет   
Platinum Guardian Warrior 72 36,221 3,680 20,065 1,720 да да нет   
Void Ruptured Kanabion 72 8,933 837 3,862 1,641 нет да да   
Время создания страницы: 0.038 сек. (0.006 / 0.032).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©