Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Ant Captain 31 1,711 95 1,004 419 да да да   
Bandit Hound 31 1,501 83 1,004 419 да да да   
Batur Orc 31 1,398 78 1,004 419 нет да нет   
Breka Orc 31 1,677 94 1,004 419 нет да да   
Catacomb Scavenger Bat 31 4,170 231 4,016 419 да да нет   
Ghost of a Loyal Vassal 31 1,910 106 1,004 419 нет да нет   
Magical Eye 31 2,084 115 1,004 419 да нет да   
Marsh Stakato Worker 31 1,996 110 1,004 419 нет да да   
Roughly Hewn Rock Golem 31 1,677 94 1,004 419 нет нет да   
Sentinel Of Water 31 2,625 145 2,008 419 нет нет да   
Sentinel Of Water 31 2,600 144 2,008 419 нет да да   
Strain 31 1,661 92 1,004 419 нет нет да   
Turak Bugbear 31 1,677 94 1,004 419 нет да да   
Young Gigantiops 31 2,475 137 1,004 419 нет да да   
Ant Overseer 32 2,881 162 2,112 437 нет да да   
Bandit Watchman 32 2,056 115 1,056 437 да да да   
Barrow Monk 32 4,443 250 4,224 437 да да нет   
Batur Orc Archer 32 1,921 108 1,056 437 нет да нет   
Void Begrudged Kanabion 32 1,883 90 954 401 нет да да   
Breka Orc Archer 32 2,305 130 1,056 437 нет да да   
Death Fire 32 3,504 197 2,112 437 да да нет   
Delu Lizardman Supplier 32 2,106 119 1,056 437 нет нет да   
Dre Vanul Warrior 32 2,770 156 2,112 437 нет да да   
Ghost of a General 32 2,035 114 1,056 437 да да нет   
Ghoul 32 2,502 140 1,056 437 нет нет да   
Hallowed Monk 32 4,443 250 4,224 437 да да нет   
Harpy 32 1,805 101 1,056 437 да нет да   
Hatu Dire Wolf 32 836 47 528 437 нет да да   
Kanil Succubus 32 2,919 164 2,112 437 нет да да   
King Bugbear 32 1,519 85 1,056 437 да да нет   
Offering of the Branded 32 1,524 86 1,056 437 да нет нет   
Offering of the Branded 32 1,524 86 1,056 437 да нет нет   
Offering of the Branded, Marksman 32 1,266 71 1,056 437 да нет нет   
Offering of the Branded, Marksman 32 1,266 71 1,056 437 да нет нет   
Ol Mahum Van Archer 32 2,305 130 1,056 437 нет да да   
Roxide 32 3,504 197 2,112 437 да да нет   
Skeleton Knight 32 1,519 85 1,056 437 да да нет   
Succubus 32 1,519 85 1,056 437 да да нет   
Toad Lord 32 1,946 109 1,056 437 нет нет да   
Ant Recruit 33 1,742 100 1,109 455 нет да да   
Batur Orc Warrior 33 1,922 110 1,109 455 да да нет   
Breka Orc Warrior 33 2,307 132 1,109 455 да да да   
Kaneus Crimson Hatu Otis 33 549,172 35,415 121,679 2,275 нет да нет   
Delu Lizardman Special Agent 33 2,427 139 1,109 455 нет нет да   
Ghost of a Batur Chief 33 2,337 133 1,109 455 да да нет   
Ghost of a Batur Chief 33 2,337 133 1,109 455 да да нет   
Ghost of a Morek Chief 33 2,337 133 1,109 455 да да нет   
Ghost of a Morek Chief 33 2,337 133 1,109 455 да да нет   
Ghost of a Turka Chief 33 2,337 133 1,109 455 да да нет   
Ghost of a Turka Chief 33 2,337 133 1,109 455 да да нет   
Время создания страницы: 0.034 сек. (0.006 / 0.028).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©