Название Физ.
атака
Маг.
атака
Руки Скорость
атаки
SS / SpS MP Вес Время
жизни
Цена  
Wedding Bouquet 1 1 2 379 1 / 1 0 1,600 0     
Buffalo's Horn 6 8 1 379 1 / 1 0 660 590     
Apprentice's Spellbook 9 12 1 379 1 / 1 0 650 9,600     
Relic of the Saints 19 22 1 379 2 / 2 0 610 105,000     
Tears of Eva 19 22 1 379 2 / 2 0 630 105,000     
Crucifix of Blessing 25 28 1 379 2 / 2 0 620 188,000     
Voodoo Doll 25 28 1 379 2 / 2 0 630 188,000     
Branch of Life   32 35 1 379 2 / 2 0 620 315,000     
Proof of Revenge   32 35 1 379 2 / 2 0 600 315,000     
Scroll of Wisdom   32 35 1 379 2 / 2 0 610 315,000     
Temptation of Abyss   32 35 1 379 2 / 2 0 610 315,000     
Traveler's Wand   41 43 1 379 2 / 2 0 570 0     
Divine Tome   41 43 1 379 2 / 2 0 570 495,500     
Sage's Blood   51 52 1 379 2 / 2 0 580 743,500     
Tome of Blood   51 52 1 379 2 / 2 0 570 743,500     
Crucifix of Blood   63 63 1 379 3 / 3 0 540 1,074,000     
Eye of Infinity   63 63 1 379 3 / 3 0 1,600 1,400,000     
Demon Fangs   67 66 1 379 3 / 3 0 1,600 1,171,900     
Blue Crystal Skull   67 66 1 379 3 / 3 0 1,600 1,520,000     
Ancient Reagent   74 72 1 379 3 / 3 0 1,600 1,800,000     
Vajra Wands   74 72 1 379 3 / 3 0 1,600 1,800,000     
Horn of Glory   98 91 1 379 2 / 2 0 540 2,209,700     
Tears of Fairy   98 91 1 379 2 / 2 0 1,600 2,870,000     
Heathen's Book   111 101 1 379 3 / 3 0 560 3,304,300     
Hex Doll   111 101 1 379 3 / 3 0 1,600 4,300,000     
Blessed Branch   125 111 1 379 3 / 3 0 800 6,130,000     
Candle of Wisdom   125 111 1 379 3 / 3 0 1,600 6,130,000     
Cerberus Eye   125 111 1 379 3 / 3 0 1,600 6,130,000     
Claws of Black Dragon   125 111 1 379 3 / 3 0 1,600 6,130,000     
Phoenix Feather   125 111 1 379 3 / 3 0 800 6,130,000     
Scroll of Destruction   125 111 1 379 3 / 3 0 1,600 6,130,000     
Three Eyed Crow's Feather   125 111 1 379 3 / 3 0 1,600 6,130,000     
Soul Crystal   155 132 1 379 1 / 1 0 1,600 13,100,000     
Blood Crystal   170 143 1 379 1 / 1 0 1,600 18,300,000     
Scroll of Mana   170 143 1 379 1 / 1 0 1,600 18,300,000     
Scroll of Massacre   170 143 1 379 1 / 1 0 1,600 18,300,000     
Unicorn's Horn   170 143 1 379 1 / 1 0 1,600 18,300,000     
Wyvern's Skull   170 143 1 379 1 / 1 0 4,800 18,300,000     
Deathbringer Sword   186 152 1 379 1 / 1 0 4,800 27,000,000     
Enchanted Flute   186 152 1 379 1 / 1 0 1,600 27,000,000     
Forgotten Tome   186 152 1 379 1 / 1 0 1,600 27,000,000     
Headless Arrow   186 152 1 379 1 / 1 0 1,600 27,000,000     
Proof of Overlord   186 152 1 379 1 / 1 0 1,600 27,000,000     
Tears of Fallen Angel   201 162 1 379 1 / 1 0 1,600 35,300,000     
Время создания страницы: 0.012 сек. (0.009 / 0.003).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©