Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Varka Silenos Great Seer 74 2,885 333 4,158 1,799 да да да   
Varka's Elite Guard 74 39,208 3,836 10,591 1,799 да да да   
Varka's Head Guard 74 38,113 4,028 13,618 1,920 да да да   
Varka's Head Magus 74 2,885 333 4,158 1,799 да да да   
Varka's Prophet 74 2,885 346 4,158 1,799 да да да   
Vulture Rider 74 10,093 1,052 4,158 1,799 нет да нет   
Bloody Guardian 75 31,444 3,317 12,687 1,839 да да нет   
Bloody Lord 75 40,903 4,314 21,145 1,839 да да нет   
Boom - Child 75 10,044 1,059 4,229 1,839 нет нет нет   
Cannibalistic Stakato Leader 75 51,731 5,243 16,916 1,839 да да нет   
Cannibalistic Stakato Leader 75 34,858 3,512 16,916 1,839 нет да нет   
Cursed Girl 75 0 0 4,229 1,839 да нет да   
Dark Omen Invader Berserker 75 24,596 2,594 12,687 1,839 да да нет   
Dark Omen Invader Elite Soldier 75 43,058 4,542 25,374 1,839 да да нет   
Dark Omen Invader Elite Soldier 75 1,751 185 1,057 1,839 нет да нет   
Dark Omen Invader Elite Soldier 75 44,894 4,735 25,374 1,839 да да нет   
Dark Omen Invader Elite Soldier 75 44,060 4,647 25,374 1,839 да да нет   
Dark Omen Invader Elite Soldier 75 23,777 2,508 12,687 1,839 да да нет   
Dark Omen Invader Food 75 0 0 4,229 1,839 нет нет нет   
Dark Omen Invader Magus 75 18,775 1,980 12,687 1,839 да да нет   
Dark Omen Invader Soldier 75 28,565 3,013 12,687 1,839 да да нет   
Death Lord 75 9,330 984 4,229 1,839 нет да нет   
Defense Battery 75 8,087 852 4,229 1,839 нет нет нет   
Defense Mechanism 75 8,087 852 4,229 1,839 нет нет нет   
Disciples of Punishment 75 49,155 5,185 21,145 1,839 да да нет   
Disciples of Punishment 75 47,163 4,975 21,145 1,839 да да нет   
Dra Hawk 75 9,416 993 4,229 1,839 нет да нет   
Elder Homunculus 75 35,496 3,744 16,916 1,839 да да нет   
Floating Zombie 75 9,720 1,025 4,229 1,839 нет да нет   
Gardener 75 0 0 4,229 1,839 да нет да   
Hames Orc Overlord 75 15,240 1,608 4,229 1,839 да да да   
Hot Springs Nepenthes 75 27,928 2,946 8,458 1,839 да нет да   
Hot Springs Yeti 75 22,728 2,398 8,458 1,839 нет нет да   
Kertang's Messenger 75 9,659 1,018 4,229 1,839 нет нет нет   
Large Crystal Core 75 8,087 852 4,229 1,839 нет нет нет   
Latana 75 453,825 4,067 95,314 1,526 да нет нет   
Lilim Slayer 75 35,479 3,742 16,916 1,839 нет да нет   
Mutated Drake Wing 75 11,981 1,263 4,229 1,839 нет да нет   
Nephilim Royal Guard 75 35,479 3,742 16,916 1,839 нет да нет   
Platinum Guardian Chief 75 40,513 4,273 21,145 1,839 да да нет   
Power Angel Amon 75 21,329 2,250 8,458 1,839 да да нет   
Seal Archangel 75 88,404 9,325 21,145 1,839 да да нет   
Seal Archangel 75 0 0 21,145 1,839 да да нет   
Sepulcher Guard 75 25,729 2,714 16,916 1,839 да да нет   
Shaman of Ancient Times 75 24,719 2,511 8,458 1,839 нет нет да   
Shrine Guard 75 11,635 1,228 4,229 1,839 нет нет да   
Shrine Knight 75 12,179 1,285 4,229 1,839 нет нет да   
Small Crystal Core 75 8,087 852 4,229 1,839 нет нет нет   
Small Crystal Core 75 8,087 852 4,229 1,839 нет нет нет   
Small Crystal Core 75 8,087 852 4,229 1,839 нет нет нет   
Время создания страницы: 0.04 сек. (0.006 / 0.034).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©