Имя Ур. Опыт SP HP MP Агр. Соц. Хербы  
Scout Leogul 81 25,150 2,646 10,938 2,084 да да нет   
Lesser Giant 81 332,209 34,962 104,292 2,084 нет нет нет   
Lesser Giant Soldier 81 340,299 35,858 104,292 2,084 нет нет нет   
Lost Beholder 81 0 0 178,417 2,084 да да нет   
Lost Watcher 81 0 0 89,279 2,084 да да нет   
Lost Watcher 81 0 0 89,279 2,084 да да нет   
Mansion Guide 81 0 0 5,469 2,084 да нет да   
Naiad 81 12,486 1,383 5,469 2,084 нет да да   
Nihil Invader Martyr 81 0 0 5,469 2,084 нет да нет   
Outpost Captain 81 0 0 176,243 2,253 нет да нет   
Phantoms of the Mine 81 18,303 2,027 5,469 2,084 нет нет да   
Quarry Bowman 81 22,390 2,303 8,691 2,084 да да нет   
Quarry Foreman 81 274,810 29,320 104,151 2,084 да да нет   
Quarry Patrolman 81 150,397 16,046 52,146 2,084 да да нет   
Quarry Supervisor 81 70,970 7,317 26,073 2,084 да да нет   
Spirit Infested Ragna Orc 81 19,788 2,191 5,469 2,084 нет да да   
Spirit Infested Ragna Orc Archer 81 20,388 2,257 5,469 2,084 нет да да   
Spirit Infested Ragna Orc Healer 81 19,884 2,202 5,469 2,084 нет да да   
Spirit Infested Ragna Orc Shaman 81 19,739 2,185 5,469 2,084 нет да да   
Remnant Diabolist 81 260,217 28,102 104,151 2,084 нет нет нет   
Remnant Diviner 81 254,867 27,524 104,151 2,084 нет нет нет   
Remnant Wraith 81 17,815 1,923 5,469 2,084 да нет нет   
Royal Guard Captain 81 333,644 33,883 103,472 2,210 да да нет   
Royal Guard Captain 81 2,410,562 244,753 1,061,952 2,210 да да нет   
Sand Devil 81 50,320 5,368 17,382 2,084 да нет нет   
Sand Scorpion 81 147,904 15,780 52,146 2,084 да нет нет   
Sandstorm 81 146,852 15,668 52,146 2,084 да нет нет   
Seed of Pain 81 46,442 4,907 43,752 2,084 нет да нет   
Servitor of Darkness 81 19,379 2,146 5,469 2,084 да нет да   
Servitor of Darkness 81 20,454 2,266 5,469 2,084 да нет да   
Seychelles 81 12,333 1,366 5,469 2,084 нет да да   
Tiat's Bodyguard Soldiers of Bravery 81 1,322,725 139,467 528,731 2,253 да да нет   
Food of Ekimus Soul Devourer 81 1,168,301 118,417 353,984 2,210 да да нет   
Soul Devourer 81 50,431 5,238 23,024 2,126 да да нет   
Soul Exploiter 81 55,722 5,702 24,240 2,168 да да нет   
Steel Citadel Keymaster 81 552,530 58,258 178,417 2,084 да да нет   
Subjugated Native 81 11,381 1,207 2,735 2,084 нет нет нет   
Town Guard 81 49,499 5,219 17,382 2,084 да да нет   
Town Patrolman 81 143,958 15,178 52,146 2,084 да да нет   
Treasure Chest 81 0 0 4,900 2,147 нет нет нет   
Varangka's Dre Vanul 81 16,974 1,880 5,469 2,084 нет да да   
Wandering Caravan 81 18,810 2,006 5,469 2,084 да нет нет   
White Dragon Leader 81 272,419 28,783 89,209 2,084 да да нет   
White Dragon Leader 81 82,134 8,708 26,073 2,084 да да нет   
White Dragon Leader 81 87,965 9,354 26,073 2,084 да да нет   
White Dragon Leader 81 294,906 31,273 89,209 2,084 да да нет   
Wife of the Dragon of Darkness 81 203,716 22,000 51,870 2,168 да да нет   
Wounded Land Guard 81 0 0 530,976 2,210 нет да нет   
Wrathful Orc Ghost 81 25,020 2,771 5,469 2,084 да нет да   
Barif 82 29,543 3,085 11,512 2,126 да да нет   
Время создания страницы: 0.04 сек. (0.006 / 0.034).
lin][info, версия: 2.3.HF.J. Создано Gaikotsu ©